PRICING AS OF July 31, 2009
All prices are in U.S. dollars
All Software Is Available In English and Spanish except where noted.
| SOFTWARE | DESCRIPTION |
UNIT PRICE |
|
| EnglishVersion | SpanishVersion | ||
| XEM-1 | XEM single-site, single-user (includes Motor Management) | 1,500.00 | 2,100.00 |
| XEM-N5 | XEM:.NT5 single-site, network - 5 user | 4,900.00 | 5,500.00 |
| XEM-USER5 | Additional user for a 5 user XEM network | 250.00 | 250.00 |
| More then 20 USERS | CALL | CALL | |
| XEM-SE | XEM:SE Special Edition | 750.00 | 850.00 |
| XEM:OEE | Downtime & Equipment Efficiency Reports (extension of XEM - ENGLISH ONLY) | 1,800.00 | |
| XEM:PO | Purchasing (extension of XEM - ENGLISH ONLY) | 3,900.00 | |
| OEE |
Downtime & Equipment Efficiency Reports (stand-alone - ENGLISH ONLY) |
1,800.00 | |
| DIEMOLD | Dies & Molds (stand-alone - ENGLISH ONLY) | 1,800.00 | |
| BC-NPK | Non-Portable Barcode Kit (includes Wand and XEM Interface) | 600.00 | |
| PDA-IFC | Non Wireless PDA/XEM Interface (PDA is not included) | 380.00 | |
| PDA-WIR | Wireless PDA/XEM Interface (PDA is not included) | 460.00 | |
| 1 user wireless connection - See below for extra user pricing | |||
| PDA-WIRU | Additional Wireless User Connection | 100.00 | |
|
|
|
||
| XEM-SRC | XEM with source code. * | 5,000,000.01 | |
|
|
|||
| SUPPORT SERVICES |
Length of all Support/Maintenance Services Agreements are 12 Months |
||
| USA-S-M | Upgrade/Support for For XEM-SE | 400.00 | 500.00 |
| USA-1 | Upgrade/Support For XEM single-site, single-user | 750.00 | 900.00 |
| USA-N | Upgrade/Support For XEM single-site network | 1,400.00 | 1,500.00 |
| USA-PUR | Upgrade/Support for Purchasing | 400.00 | |
| USA-EER | Upgrade/Support for Downtime & Equipment Efficiency Reports | 250.00 | |
|
|
|||
| TRAINING & IMPLEMENTATION | |||
| OFC-HR | Offsite Custom Programming & Miscellaneous Services | 80.00 | |
| OSC-HR | Onsite Custom Programming & Miscellaneous Services | 100.00 | |
| Per hour -- Expenses and Travel Time NOT included | |||
| IMP-HR | Implementation Assistance | 100.00 | |
| Per hour -- Expenses and Travel Time NOT included | |||
| T-INT-01 | Internet/Telephone Training Session | 100.00 | |
| Telephone charges paid by customer | |||
| T-ONS-DAY | On-site Training, Installation and Implementation (Per Day) | 800.00 | |
| Expenses and Travel Time NOT included | |||
| T-REM-DAY | Off-site Training for up to 5 users (Per Day) | 960.00 | |
| Expenses are not included | |||
All prices are in U.S. dollars
To Purchase Contact XPond at 903-881-7023
|
RETURN POLICY Software products |
Software products ordered from XPond must be returned, at your expense,
within 14 days for full refund of the purchase price.
Downloaded software should not be returned but a written request for refund must
be received within 16 days to receive a refund.
In either case, for your protection, you should use receipted mail to return
software or to request a refund.
* No return or refund on XEM-SRC.
Maintenance Agreements
Maintenance Agreements may be canceled at any time. However, no refund will be
issued after the agreement has been in effect for 30 days.
Other services
No refunds will be made for training or other services that have already been
provided to the purchaser. This includes training
or services provided within the first 16 days of a software purchase.
Site created by XPond Software Inc.